<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New England Job Show &#187; unemployed</title>
	<atom:link href="http://nejs.org/tag/unemployed/feed/" rel="self" type="application/rss+xml" />
	<link>http://nejs.org</link>
	<description>Produced by job seekers, for job seekers</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>State of the Market:  The High Cost of Long-Term Unemployment</title>
		<link>http://nejs.org/2010/05/06/state-of-the-market-the-high-cost-of-long-term-unemployment/</link>
		<comments>http://nejs.org/2010/05/06/state-of-the-market-the-high-cost-of-long-term-unemployment/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:56:51 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[State of the market]]></category>
		<category><![CDATA[Bureau of Labor]]></category>
		<category><![CDATA[impact of unemployment]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[long-term unemployment]]></category>
		<category><![CDATA[Pew Fiscal Analysis Initiative]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Unemployment benefits]]></category>
		<category><![CDATA[unemployment extensions]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=3734</guid>
		<description><![CDATA[By Jackie Simmonds, NEJS Blog Editor A new study by the Pew Fiscal Analysis Initiative, released in April 2010, provides the most updated view of the impact of unemployment in this country not only to the job seeker but to the Federal government.  It calculates the percentage of people who have been unemployed for a [...]]]></description>
		<wfw:commentRss>http://nejs.org/2010/05/06/state-of-the-market-the-high-cost-of-long-term-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH Governor John Lynch Announces a Three-Part Initiative to Help Workers</title>
		<link>http://nejs.org/2010/01/28/nh-governor-john-lynch-announces-a-three-part-initiative-to-help-workers/</link>
		<comments>http://nejs.org/2010/01/28/nh-governor-john-lynch-announces-a-three-part-initiative-to-help-workers/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:28:26 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[News | Jobseeker Webcasts | New England Job Show On Demand]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment opportunities]]></category>
		<category><![CDATA[Governor John Lynch]]></category>
		<category><![CDATA[NH Three-Part Initiative]]></category>
		<category><![CDATA[NHES]]></category>
		<category><![CDATA[NHnetWORKS]]></category>
		<category><![CDATA[Nicole Tessier]]></category>
		<category><![CDATA[Return to Work]]></category>
		<category><![CDATA[Skills Assessment and Training]]></category>
		<category><![CDATA[Stay at Work]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=2886</guid>
		<description><![CDATA[By Michele Moon, NEJS Public Relations Manager Salem NH &#8211; January 25, 2010 &#8211; Governor John Lynch and Commissioner Tara Reardon announced at a NHES sponsored networking meeting NHnetWORKS, New Hampshire’s Three-Part Initiative to help its workers. This initiative focuses on keeping individuals working, employing the unemployed and training. Part I &#8211; Stay at Work [...]]]></description>
		<wfw:commentRss>http://nejs.org/2010/01/28/nh-governor-john-lynch-announces-a-three-part-initiative-to-help-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA/RI LaidOff Camp November 7</title>
		<link>http://nejs.org/2009/10/23/mari-laidoff-camp-november-7/</link>
		<comments>http://nejs.org/2009/10/23/mari-laidoff-camp-november-7/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:10:51 +0000</pubDate>
		<dc:creator>libbydilling</dc:creator>
				<category><![CDATA[News | Jobseeker Webcasts | New England Job Show On Demand]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[laid off camp]]></category>
		<category><![CDATA[laidoff camp]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=2016</guid>
		<description><![CDATA[&#8220;New England, a region especially hard-hit by the current economic slump, will play host soon to its first LaidOff Camp. The Attleboro/Providence LaidOff Camp is expected to draw several hundred job seekers from Massachusetts, Rhode Island and neighboring states. LaidOff Camps are springing up around the country in response to the recession. The camps offer [...]]]></description>
		<wfw:commentRss>http://nejs.org/2009/10/23/mari-laidoff-camp-november-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
