<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New England Job Show &#187; COMCAST</title>
	<atom:link href="http://nejs.org/tag/comcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://nejs.org</link>
	<description>Produced by job seekers, for job seekers</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Job Opportunities:  Top Hiring Companies in 2009</title>
		<link>http://nejs.org/2010/04/09/job-opportunities-top-hiring-companies-in-2009/</link>
		<comments>http://nejs.org/2010/04/09/job-opportunities-top-hiring-companies-in-2009/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:48:30 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Apollo Group]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Cognizant Technology Solutions]]></category>
		<category><![CDATA[COMCAST]]></category>
		<category><![CDATA[Costco Wholesal]]></category>
		<category><![CDATA[Express Scripts]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Lowe's]]></category>
		<category><![CDATA[Tyson Foods]]></category>
		<category><![CDATA[UnitedHealth]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=3531</guid>
		<description><![CDATA[In the never ending quest to identify companies that are hiring, get a boost from Forbes. Here is Forbes&#8216; list of the 10 public U.S.-based companies whose headcount grew the most last year. Our list, based on data from FactSet, excludes companies whose increased headcounts are simply due to acquisitions. The data does not break [...]]]></description>
		<wfw:commentRss>http://nejs.org/2010/04/09/job-opportunities-top-hiring-companies-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See The New England Job Show On Comcast On Demand</title>
		<link>http://nejs.org/2009/09/07/see-the-new-england-job-show-on-comcast-on-demand/</link>
		<comments>http://nejs.org/2009/09/07/see-the-new-england-job-show-on-comcast-on-demand/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:19:44 +0000</pubDate>
		<dc:creator>KenMasson</dc:creator>
				<category><![CDATA[New England Job Show | Jobseekers | Elevator Pitch | Career Transition]]></category>
		<category><![CDATA[News | Jobseeker Webcasts | New England Job Show On Demand]]></category>
		<category><![CDATA[COMCAST]]></category>
		<category><![CDATA[Job Show]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=1346</guid>
		<description><![CDATA[You can view The New England Job Show on Comcast On Demand thoughout New England. Simply go to Get Local then New England Shows and then New England Job Show]]></description>
		<wfw:commentRss>http://nejs.org/2009/09/07/see-the-new-england-job-show-on-comcast-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

