<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New England Job Show &#187; Cognizant Technology Solutions</title>
	<atom:link href="http://nejs.org/tag/cognizant-technology-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://nejs.org</link>
	<description>Produced by job seekers, for job seekers</description>
	<lastBuildDate>Tue, 22 May 2012 15:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Job Opportunities:  Top Hiring Companies in 2009</title>
		<link>http://nejs.org/2010/04/09/job-opportunities-top-hiring-companies-in-2009/</link>
		<comments>http://nejs.org/2010/04/09/job-opportunities-top-hiring-companies-in-2009/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:48:30 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Apollo Group]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Cognizant Technology Solutions]]></category>
		<category><![CDATA[COMCAST]]></category>
		<category><![CDATA[Costco Wholesal]]></category>
		<category><![CDATA[Express Scripts]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Lowe's]]></category>
		<category><![CDATA[Tyson Foods]]></category>
		<category><![CDATA[UnitedHealth]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=3531</guid>
		<description><![CDATA[In the never ending quest to identify companies that are hiring, get a boost from Forbes. Here is Forbes&#8216; list of the 10 public U.S.-based companies whose headcount grew the most last year. Our list, based on data from FactSet, excludes companies whose increased headcounts are simply due to acquisitions. The data does not break [...]]]></description>
		<wfw:commentRss>http://nejs.org/2010/04/09/job-opportunities-top-hiring-companies-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

