<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New England Job Show &#187; Job opportunities</title>
	<atom:link href="http://nejs.org/category/education/job-search-tools-tips-and-resources-includes-using-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://nejs.org</link>
	<description>Produced by job seekers, for job seekers</description>
	<lastBuildDate>Mon, 21 May 2012 11:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Job Opportunities:  5 of the Best Nocturnal Careers</title>
		<link>http://nejs.org/2012/05/21/job-opportunities-5-of-the-best-nocturnal-careers/</link>
		<comments>http://nejs.org/2012/05/21/job-opportunities-5-of-the-best-nocturnal-careers/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:16:00 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment opportunities]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Job search tips]]></category>
		<category><![CDATA[Will Kerr]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=10502</guid>
		<description><![CDATA[By Will Kerr If you&#8217;re something of a night owl, you could benefit from picking a career where you only clock on once the sun&#8217;s gone down. By taking on hours deemed by most to be unsociable, you can also find yourself taking a home a much bigger pay check than might otherwise have been [...]]]></description>
		<wfw:commentRss>http://nejs.org/2012/05/21/job-opportunities-5-of-the-best-nocturnal-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunities:  Graduating? Check Out These 13 Jobs</title>
		<link>http://nejs.org/2012/05/01/job-opportunities-graduating-check-out-these-13-jobs/</link>
		<comments>http://nejs.org/2012/05/01/job-opportunities-graduating-check-out-these-13-jobs/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:18:05 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[CERISU]]></category>
		<category><![CDATA[college grad]]></category>
		<category><![CDATA[college graduates]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[J. Cheesman]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Job search tips]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[NACE]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=10370</guid>
		<description><![CDATA[By J. Cheesman The job market has been tough for everyone the last few years, but recent college graduates have had it worse than most. Luckily, this year 1.7 million graduates will still have plenty of opportunities to find work. Two separate reports found that employers are planning to hire more college graduates this year. [...]]]></description>
		<wfw:commentRss>http://nejs.org/2012/05/01/job-opportunities-graduating-check-out-these-13-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunities:  Heigh-Ho, Heigh-Ho, It’s Oz To Work We Go</title>
		<link>http://nejs.org/2012/04/05/job-opportunities-heigh-ho-heigh-ho-its-oz-to-work-we-go/</link>
		<comments>http://nejs.org/2012/04/05/job-opportunities-heigh-ho-heigh-ho-its-oz-to-work-we-go/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:41:18 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[career assessment]]></category>
		<category><![CDATA[Career planning]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment opportunities]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[job opportunity]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Job search tips]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[SEC Solutions]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=10234</guid>
		<description><![CDATA[By Ant Australia is planning to entice a great number of American tradesman; construction workers, electricians and plumbers, into employment on their Outback projects. Mining and gas industries in Australia are booming and they are struggling to provide the level of workers needed from domestic sources. In order to attract foreign workers, the government has [...]]]></description>
		<wfw:commentRss>http://nejs.org/2012/04/05/job-opportunities-heigh-ho-heigh-ho-its-oz-to-work-we-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunities:  Top Growing Industries in New England</title>
		<link>http://nejs.org/2012/03/13/job-opportunities-top-growing-industries-in-new-england/</link>
		<comments>http://nejs.org/2012/03/13/job-opportunities-top-growing-industries-in-new-england/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:31:08 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[career assessment]]></category>
		<category><![CDATA[Career planning]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[dental hygienist programs]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment opportunities]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[hospitality management degree]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Job search tips]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Lincoln College]]></category>
		<category><![CDATA[Lincoln College of New England]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=10110</guid>
		<description><![CDATA[By Lincoln College of New England When looking for work or choosing a career, it is always important to choose an industry that has excellent growth as well as long term potential. While no industry or job can be said to be ‘layoff proof’, you can definitely improve your chances by choosing a growing industry. [...]]]></description>
		<wfw:commentRss>http://nejs.org/2012/03/13/job-opportunities-top-growing-industries-in-new-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunities:  Recession Proof Jobs – Liquor, Cigarettes and Hope</title>
		<link>http://nejs.org/2011/09/29/job-opportunities-recession-proof-jobs-%e2%80%93-liquor-cigarettes-and-hope/</link>
		<comments>http://nejs.org/2011/09/29/job-opportunities-recession-proof-jobs-%e2%80%93-liquor-cigarettes-and-hope/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:24:56 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[career assessment]]></category>
		<category><![CDATA[Career planning]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[Clair Schwan]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment opportunities]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[Frugal Living Freedom]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[recession proof jobs]]></category>
		<category><![CDATA[Self Reliance Works]]></category>
		<category><![CDATA[Sensible Small Business Ideas]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=8525</guid>
		<description><![CDATA[By Clair Schwan Recession proof jobs include those associated with smoking and drinking. Recession proof jobs are in demand. I know plenty of people who wish they had one. If you’re one of those people, then I’m here to tell you that jobs involving liquor, cigarettes and hope usually have plenty of customer demand whether [...]]]></description>
		<wfw:commentRss>http://nejs.org/2011/09/29/job-opportunities-recession-proof-jobs-%e2%80%93-liquor-cigarettes-and-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunities:  Job Loss – Thinking About a Backup Plan?</title>
		<link>http://nejs.org/2011/06/21/job-opportunities-job-loss-%e2%80%93-thinking-about-a-backup-plan/</link>
		<comments>http://nejs.org/2011/06/21/job-opportunities-job-loss-%e2%80%93-thinking-about-a-backup-plan/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:20:44 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[career assessment]]></category>
		<category><![CDATA[Career planning]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[Clair Schwan]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment opportunities]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Job search tips]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[networking for work]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=7457</guid>
		<description><![CDATA[By Clair Schwan With job loss statistics looking rather grim these days, perhaps it’s time to consider what kind of backup plan you might implement in the event that your primary source of employment goes belly up. It seems to me that too many people are counting on the job they have and keeping their [...]]]></description>
		<wfw:commentRss>http://nejs.org/2011/06/21/job-opportunities-job-loss-%e2%80%93-thinking-about-a-backup-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunities:  Multi-Industry Job Fair to Connect Job Seekers With Many Boston-Area Employers</title>
		<link>http://nejs.org/2011/03/02/job-opportunities-multi-industry-job-fair-to-connect-job-seekers-with-many-boston-area-employers/</link>
		<comments>http://nejs.org/2011/03/02/job-opportunities-multi-industry-job-fair-to-connect-job-seekers-with-many-boston-area-employers/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:16:08 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[Cambridge Office of Workforce Development]]></category>
		<category><![CDATA[career fair]]></category>
		<category><![CDATA[Career Source]]></category>
		<category><![CDATA[Employment opportunities]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[job fair]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[job search resources]]></category>
		<category><![CDATA[Job Seekers]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=6082</guid>
		<description><![CDATA[Mark Your Calendars! As the unemployment rate in Massachusetts has moved from 9% to 8% and the economy is showing signs of recovery, Career Source and the Cambridge Office of Workforce Development will collaborate to bring together employers with talented job seekers at our Multi-Industry Job Fair in Somerville. More than 30 companies will be [...]]]></description>
		<wfw:commentRss>http://nejs.org/2011/03/02/job-opportunities-multi-industry-job-fair-to-connect-job-seekers-with-many-boston-area-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers Needed</title>
		<link>http://nejs.org/2011/02/22/volunteers-needed/</link>
		<comments>http://nejs.org/2011/02/22/volunteers-needed/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:34:05 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[The New England Job Show]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer opportunity]]></category>
		<category><![CDATA[volunteer position]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=6201</guid>
		<description><![CDATA[The New England Job Show is looking for volunteers.  If you are looking to add some fresh and interesting material to your resume, would like to learn a new skill to enhance your resume, or would just like to give back to the community please consider volunteering with NEJS. We are currently seeking people for [...]]]></description>
		<wfw:commentRss>http://nejs.org/2011/02/22/volunteers-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job opportunities:  Moms and Jobs Helping Single Moms Get Jobs and Get Out of Poverty</title>
		<link>http://nejs.org/2010/11/28/job-opportunities-moms-and-jobs-helping-single-moms-get-jobs-and-get-out-of-poverty/</link>
		<comments>http://nejs.org/2010/11/28/job-opportunities-moms-and-jobs-helping-single-moms-get-jobs-and-get-out-of-poverty/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 21:23:50 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment opportunities]]></category>
		<category><![CDATA[Job search tips]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[MoJo]]></category>
		<category><![CDATA[Moms and Jobs]]></category>
		<category><![CDATA[Myles Lutheran]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=5615</guid>
		<description><![CDATA[By Myles Lutheran Though many demographics suffer during economic recessions the one that always gets hit the most is that of single mothers and their children.  The conditions keeping single moms and their children under the poverty line in the United States are well documented: daycare that costs more than minimum wage pays, rising health [...]]]></description>
		<wfw:commentRss>http://nejs.org/2010/11/28/job-opportunities-moms-and-jobs-helping-single-moms-get-jobs-and-get-out-of-poverty/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Unemployment is only a state of mind. If you don&#8217;t like living in that state, move!</title>
		<link>http://nejs.org/2010/11/19/unemployment-is-only-a-state-of-mind-if-you-dont-like-living-in-that-state-move/</link>
		<comments>http://nejs.org/2010/11/19/unemployment-is-only-a-state-of-mind-if-you-dont-like-living-in-that-state-move/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 13:09:00 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[career assessment]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[Job search tips]]></category>
		<category><![CDATA[Network For Work]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Thre New England Job Show]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=5590</guid>
		<description><![CDATA[Marleen Graham points out in her article, How to Stay Positive and Reinvent Yourself While Unemployed, that being unemployed negatively affects our &#8220;state of mind&#8221; making it difficult to see past our current circumstances. It is essential to keep yourself positive during your search; negativity spills over into your interactions with potential employers and can [...]]]></description>
		<wfw:commentRss>http://nejs.org/2010/11/19/unemployment-is-only-a-state-of-mind-if-you-dont-like-living-in-that-state-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer at The New England Job Show: Boost your skills, give back to the community</title>
		<link>http://nejs.org/2010/10/22/volunteer-at-the-new-england-job-show-boost-your-skills-give-back-to-the-community/</link>
		<comments>http://nejs.org/2010/10/22/volunteer-at-the-new-england-job-show-boost-your-skills-give-back-to-the-community/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 11:36:47 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[career assessment]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[job search tools]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[NEJS]]></category>
		<category><![CDATA[The New England Job Show]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer opportunity]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=5380</guid>
		<description><![CDATA[The hardest part of being out of work is keeping a positive attitude when a job search turns from weeks into months. And it is so important that you keep a positive attitude, both for your own emotional well-being as well as for the impression you give to potential employers. Many people find that volunteering [...]]]></description>
		<wfw:commentRss>http://nejs.org/2010/10/22/volunteer-at-the-new-england-job-show-boost-your-skills-give-back-to-the-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Volunteer Wanted:  Web Designer</title>
		<link>http://nejs.org/2010/09/16/volunteer-wanted-web-designer/</link>
		<comments>http://nejs.org/2010/09/16/volunteer-wanted-web-designer/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 21:58:19 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[The New England Job Show]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer opportunity]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=4955</guid>
		<description><![CDATA[Description We have a partially completed web site designed in Joomla. We are looking for an individual who is willing to look at completing the existing Joomla design or starting from a clean piece of paper. Working remotely and communicating via phone is okay. Skills Experience in evaluating our needs and converting them to a [...]]]></description>
		<wfw:commentRss>http://nejs.org/2010/09/16/volunteer-wanted-web-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Job Opportunities:  Find Your Role in the New Green Economy</title>
		<link>http://nejs.org/2010/09/14/job-opportunities-find-your-role-in-the-new-green-economy/</link>
		<comments>http://nejs.org/2010/09/14/job-opportunities-find-your-role-in-the-new-green-economy/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 11:13:19 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[career assessment]]></category>
		<category><![CDATA[career changers]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[green career changers]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Jackie Simmonds]]></category>
		<category><![CDATA[Jacqueline Simmonds]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[job search resources]]></category>
		<category><![CDATA[Job search tips]]></category>
		<category><![CDATA[job search tools]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Massachusetts Green Career Conference]]></category>
		<category><![CDATA[Network For Work]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[networking for work]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=4935</guid>
		<description><![CDATA[By Jackie Simmonds, Blog Editor I stumbled across a conference that is worthy of mention, the Massachusetts Green Career Conference to be held on October 1, 2010 in Marlborough, MA.  Many job seekers are looking to get into green careers but don&#8217;t have much information about how to make the transition.  For green job seekers [...]]]></description>
		<wfw:commentRss>http://nejs.org/2010/09/14/job-opportunities-find-your-role-in-the-new-green-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Job Opportunities:  3 Ways To Produce Income While In Between Jobs</title>
		<link>http://nejs.org/2010/07/26/job-opportunities-3-ways-to-produce-income-while-in-between-jobs/</link>
		<comments>http://nejs.org/2010/07/26/job-opportunities-3-ways-to-produce-income-while-in-between-jobs/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:53:57 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[career assessment]]></category>
		<category><![CDATA[Eric Rea]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Job search tips]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mystery shopping]]></category>
		<category><![CDATA[on-line retail store]]></category>
		<category><![CDATA[OrangeSoda]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=4195</guid>
		<description><![CDATA[By Eric Rea, SEO Strategist With the jobless rate fluctuating and no real end in sight, many people are taking up other ways to make money. If you aren&#8217;t completely strapped for money yet, there are tons of volunteer positions that can lead to real jobs, hospital jobs, and other non-profits. Offering your skills can [...]]]></description>
		<wfw:commentRss>http://nejs.org/2010/07/26/job-opportunities-3-ways-to-produce-income-while-in-between-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Job Opportunities:  10 Best Jobs for Women</title>
		<link>http://nejs.org/2010/07/05/job-opportunities-10-best-jobs-for-women/</link>
		<comments>http://nejs.org/2010/07/05/job-opportunities-10-best-jobs-for-women/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:39:09 +0000</pubDate>
		<dc:creator>Jacqueline Simmonds</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[career assessment]]></category>
		<category><![CDATA[Career planning]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment opportunities]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Job search tips]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://nejs.org/?p=3810</guid>
		<description><![CDATA[By Diane Johnson While women represent nearly 50 percent of employees, they remain notably missing in upper management. Taking into account the top 500 corporations in America merely three percent of those are headed by a woman. Even though women make up half of the inhabitants in the U.S. in the 111th Congress less than [...]]]></description>
		<wfw:commentRss>http://nejs.org/2010/07/05/job-opportunities-10-best-jobs-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

